Your shopping cart is empty!
| Call Now: | (042) 3574 1511 0345 052 0890 0321 792 5898 0300 848 9797 |
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| SIM | Dual SIM (Mini-SIM) |
| Announced | 2012 |
| Status | Available. Released 2012, Q2 |
| BODY | |
| keyboard | QWERTY |
| Dimensions | 109.4 x 59.8 x 12.5 mm (4.31 x 2.35 x 0.49 in) |
| Weight | 92 g (3.25 oz) |
| DISPLAY | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.3 inches (~174 ppi pixel density) |
| SOUND | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 8 GB |
| Internal | 78.4 MB |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| DATA | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, v2.0 |
| CAMERA | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF@15fps |
| Secondary | No |
| FEATURES | |
| Games | Yes |
| Chipset | MT6236 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio with RDS |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Colors | Black/Silver |
| Other | - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | |
| Type | Li-Ion 1100 mAh battery |
| Stand-by | Up to 475 h |
| Talk time | Up to 7 h 30 min |