Your shopping cart is empty!
| Call Now: | (042) 3574 1511 0345 052 0890 0321 792 5898 0300 848 9797 |
QMobile QTab Q400
| GENERAL | |
| 2G Network | GSM 850/900/1800/1900 |
| 3G Network | WCDMA 2100 |
| SIM | Dual SIM, (Dual stand-by) |
| Announced | 2014, August |
| Status | available 2014, August |
| BODY | |
| Dimensions | 113x192x10.4mm |
| DISPLAY | |
| Size | WSVGA LCD, capacitive touchscreen, 16M colors 7 inches 1024x600 wide angle |
| Multitouch | Yes |
| SOUND | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | YES |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB ROM , 1 GB RAM |
| DATA | |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspo |
| Bluetooth | Yes, |
| USB | Yes-microusb-v2-0 |
| CAMERA | |
| Primary | 2 Megapixels with LED Flash |
| Features | AUTO-FOCUS |
| Video | Yes, |
| Secondary | VGA |
| FEATURES | |
| Operating System | Android 4.2 (Jelly Bean) |
| CPU | 1.3 Ghz Dual Core |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM Radio |
| GPS | No |
| Other | Dual SIM, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
| BATTERY | |
| Type | 3200 mAh |